| Internet Access | No charge |
| Stage – 6′ by 8′ Section | $25 |
| Video Projector | $35 |
| Computer | $50 |
| Portable Projector Screen | $10 |
| DVD Player | $25 |
| Sound System with 1 Microphone | $75 |
| Additional microphones (each) | $10 |
| TV / VCR | $25 |
| Available Phone Line | No charge |
| Installation of Phone Line or Modem | $35 – $150 |
| Easel | $10 |
| Easel with Flip Chart and Pens | $15 |
| Whiteboard with Dry Erase Markers | $20 |
| Extension Cord (per cord) | $3 |
| Overhead Projector | $35 |
| Fax (send or receive per fax) | $2.00 |
| Copies (per page) | $0.10 |
| Additonal Electrical | Inquire regarding price |
| Booth 8×10 (per booth) | Inquire regarding price |
| (pipe and drape sections with table cover and skirt) | |
| Additional Extensive Cleanup (per hour) | $50 |
| Dance Floor (3′ square sections) | $0.56 per square feet |
| Security | $35 per hour per person (min. of 2 guards) |












